508.278.6110  

Home   |   Contacts  |   Directions  


THE HISTORYTHE COURSETHE CLUBHOUSEGOLF RATES CLUB MEMBERSHIP

GOLF OUTINGS WEDDINGS & EVENTS  GOLF INSTRUCTION THE RESTAURANT CURRENT SPECIALS 


1   02-May 09-May 23-May 30-May 06-Jun 13-Jun 20-Jun 27-Jun INDV TEAM
2 Blue Team  
3 Dennis Whitney 1 2 2 2 1 2 2 2 14 27
4 Brad Austin 2 0 0 1 0 1 0 0 4
5 Anita Sanantonio 2 0 0 0 1 1 0 1 5
6 Karen Henning 0 0 2 2 0 0 0 0 4
7 Red Team
8 Patrick Maiella 1 0 0 0 1 2 2 2 8 39
9 Vinny Sanantonio 0 2 2 0 2 0 0 2 8
10 Deb Kiernan 0 2 1 2 1 2 0 2 10
11 Megan Marshall 2 2 0 2 2 2 1 2 13
12 Green Team
13 Dennis Smith 2 0 0 2 0 2 0 2 8 36
14 Rich Rubin 2 2 2 2 1 2 0 2 13
15 Cindy Carrier 2 2 2 0 0 1 2 2 11
16 David Kocur 0 2 2 0 0 0 0 0 4
17 Orange Team
18 Wayne Todd 0 2 2 0 2 1 0 0 7 28
19 Pat Finne 0 0 2 0 1 2 0 0 5
20 Heidi Austin 0 1 1 1 2 1 2 1 9
21 Chris Marshall 2 0 0 2 2 0 1 0 7
22 Yellow Team
23 Bruce Marshall 0 2 0 2 0 0 0 0 4 29
24 Leroy Manor 2 0 0 2 0 1 2 2 9
25 Fay Pilla 2 0 0 1 2 1 2 0 8
26 Diana Rubin 2 0 0 0 2 2 0 2 8
27 Pink Team
28 Robin Auld 2 0 2 0 2 0 2 0 8 27
29 Deb Todd 0 2 0 1 2 0 2 0 7
30 Deb Lovejoy 0 1 0 2 0 0 0 0 3
31 Maureen Nichols 0 2 2 0 0 2 1 2 9

 

Blissful Meadows Golf Club  801 Chockalog Road  Uxbridge, Massachusetts  01569  

Telephone 508-278-6110 / 6113   Fax:  508-278-7223 email:sbliss@blissfulmeadows.com